Gwinnett County, GA
Blue Landworks has 15 permits on record in Gwinnett County, GA since July 2026. The work covers general building. The most recent permit was filed Oct, 22, 2026.
Email and license info for Blue Landworks are available with a Stamptd subscription.
See Full Contact Info →| Trade | Area | Permits |
|---|---|---|
| General building | Gwinnett County, GA | 15 |
| Filed | Permit | Job site | Status | Value |
|---|---|---|---|---|
| Oct, 22, 2026 | Site/Building Plans (complete project plans) Sidewalk Installation along Peachtree Industrial Blvd across the frontage of subject property. |
3350 Peachtree Industrial Blvd, Duluth 30096 | Received | -- |
| Oct, 8, 2026 | Administrative Variance Package Water Resources Administrative Variance |
3275 Old Peachtree Rd, Dacula 30019 | PENDING | -- |
| Oct, 7, 2026 | Plat Filing (final plat, exemption plat, recombination) ALCOVY INDUSTRIAL ROW DEDICATION |
-- | IN_PROGRESS | -- |
| Oct, 2, 2026 | Site/Building Plans (complete project plans) CITY OF BUFORD |
5300 Little Mill Rd, Buford 30518 | PENDING | -- |
| Sep, 23, 2026 | Plat Filing (final plat, exemption plat, recombination) RICHLAND CREEK TOWNHOMES (XPL) |
5300 Little Mill Rd, Buford | IN_PROGRESS | -- |
| Sep, 4, 2026 | Administrative Variance Package THE RESERVE AT RICHLAND CREEK (FKA RICHLAND CREEK TOWNHOMES) | Fire Administrative Variance |
5300 Little Mill Rd, Buford 30518 | PENDING | -- |
| Aug, 13, 2026 | Site/Building Plans (complete project plans) 621 BUFORD HWY |
621 Buford Hwy, Suwanee 30024 | IN_PROGRESS | -- |
| Jul, 29, 2026 | Plat Filing (final plat, exemption plat, recombination) AZTEC EAGLE PROPERTIES (XPL), R-75, 2 LOTS, 1.34 ACRES, SEPTIC |
-- | IN_PROGRESS | -- |
| Jul, 20, 2026 | Administrative Variance Package MCDANIEL PRESERVE | Water Resources Administrative Variance |
2449 Duluth Hwy, Duluth 30096 | CLOSED | -- |
| Jul, 20, 2026 | Administrative Variance Package MCDANIEL PRESERVE | Water Resources Administrative Variance |
2449 Duluth Hwy, Duluth 30096 | CLOSED | -- |
| Jul, 20, 2026 | Plat Filing (final plat, exemption plat, recombination) CITY OF BUFORD, COMMERCIAL PLATTING, 2 LOTS, 54.05 ACRES |
-- | PENDING | -- |
| Jul, 20, 2026 | Administrative Variance Package MCDANIEL PRESERVE | Water Resources Administrative Variance |
2449 Duluth Hwy, Duluth 30096 | CLOSED | -- |
| Jul, 17, 2026 | Administrative Variance Package MODIFICATION, NON-RADIAL SIDE LOT LINES, 23/24, 26/OS & 38/OS ONLY |
2449 Duluth Hwy, Duluth 30096 | CLOSED | -- |
| Jul, 17, 2026 | Administrative Variance Package MCDANIEL PRESERVE | Zoning Administrative Variance |
2449 Duluth Hwy, Duluth 30096 | CLOSED | -- |
| Jul, 15, 2026 | Administrative Variance Package MCDANIEL PRESERVE | Water Resources Administrative Variance |
2449 Duluth Hwy, Duluth 30096 | CLOSED | -- |
Built from public permit records published by city and county permit offices. It lists permits where Blue Landworks appears on the record, may be incomplete or out of date, and is not a license check or an endorsement. Confirm a contractor's license with the issuing agency before hiring. Stamptd is not affiliated with any government agency.