Gwinnett County, GA
Planners & Engineers Collaborative+ has 10 permits on record in Gwinnett County, GA since July 2026. The work covers general building and other. The most recent permit was filed Oct, 7, 2026.
Email and license info for Planners & Engineers Collaborative+ are available with a Stamptd subscription.
See Full Contact Info →| Trade | Area | Permits |
|---|---|---|
| General building | Gwinnett County, GA | 8 |
| Other | Gwinnett County, GA | 2 |
| Filed | Permit | Job site | Status | Value |
|---|---|---|---|---|
| Oct, 7, 2026 | Plat Filing (final plat, exemption plat, recombination) OLD TOWN DACULA (XPL) |
-- | IN_PROGRESS | -- |
| Sep, 24, 2026 | Administrative Variance Package MAYFIELD MANOR PHASE 1 | Water Resources Administrative Variance |
204 Grayson New Hope Rd, Grayson 30017 | PENDING | -- |
| Sep, 22, 2026 | Administrative Variance Package BALLPARK LANE AT TECH CENTER PARKWAY PHASE 2 | Water Resources Administrative Variance |
1170 Ballpark Ln, Lawrenceville 30043 | CLOSED | -- |
| Sep, 18, 2026 | Plat Filing (final plat, exemption plat, recombination) MAYFIELD MANOR PHASE 1 |
-- | IN_PROGRESS | -- |
| Sep, 18, 2026 | Administrative Variance Package BALLPARK LANE AT TECH CENTER PARKWAY PHASE 2 | Water Resources Administrative Variance |
1170 Ballpark Ln, Lawrenceville 30043 | CLOSED | -- |
| Sep, 11, 2026 | As-Builts (water, sewer, storm) BALLPARK LANE AT TECH CENTER PARKWAY PHASE 2 |
1170 Ballpark Ln, Lawrenceville 30043 | PENDING | -- |
| Aug, 11, 2026 | Administrative Variance Package SOLEIL SUMMIT CHASE PHASE 2 | Water Resources Administrative Variance |
3471 Rosebud Dr, Snellville 30078 | PENDING | -- |
| Aug, 6, 2026 | As-Builts (water, sewer, storm) MAYFIELD MANOR PHASE 1 |
204 Grayson New Hope Rd, Grayson 30017 | PENDING | -- |
| Jul, 17, 2026 | Administrative Variance Package CHANDLER RUN PHASE 3 | Water Resources Administrative Variance |
6100 Lawrenceville Hwy, Tucker 30084 | CLOSED | -- |
| Jul, 16, 2026 | Administrative Variance Package CHANDLER RUN PHASE 3 | Water Resources Administrative Variance |
6100 Lawrenceville Hwy, Tucker 30084 | CLOSED | -- |
Built from public permit records published by city and county permit offices. It lists permits where Planners & Engineers Collaborative+ appears on the record, may be incomplete or out of date, and is not a license check or an endorsement. Confirm a contractor's license with the issuing agency before hiring. Stamptd is not affiliated with any government agency.